terminal-bench@2.0 Leaderboard
harbor run -d terminal-bench@2.0 -a "agent" -m "model" -k 5harbor run -d terminal-bench@2.0 --agent-import-path "path.to.agent:SomeAgent" -k 5Showing 69 entries
Select agents
Select models
Select organizations
| Rank | Agent | Model | Date | Agent Org | Model Org | Accuracy |
|---|---|---|---|---|---|---|
1 | Droid | Claude Opus 4.5 | 2025-12-11 | Factory | Anthropic | 63.1%± 2.7 |
2 | Warp | Multiple | 2025-12-12 | Warp | Multiple | 61.2%± 3.0 |
3 | Codex CLI | GPT-5.1-Codex-Max | 2025-11-24 | OpenAI | OpenAI | 60.4%± 2.7 |
4 | Warp | Multiple | 2025-11-20 | Warp | Multiple | 59.1%± 2.8 |
5 | II-Agent | Gemini 3 Pro | 2025-11-24 | Intelligent Internet | 58.9%± 2.9 | |
6 | Abacus AI Desktop | Multiple | 2025-12-11 | Abacus.AI | Multiple | 58.4%± 2.8 |
7 | Codex CLI | GPT-5.1-Codex | 2025-11-16 | OpenAI | OpenAI | 57.8%± 2.9 |
8 | Terminus 2 | Claude Opus 4.5 | 2025-11-22 | Stanford | Anthropic | 57.8%± 2.5 |
9 | Goose | Claude Opus 4.5 | 2025-12-11 | Block | Anthropic | 54.3%± 2.6 |
10 | Terminus 2 | Gemini 3 Pro | 2025-11-18 | Stanford | 54.2%± 2.4 | |
11 | Terminus 2 | GPT-5.2 | 2025-12-12 | Stanford | OpenAI | 54.0%± 2.9 |
12 | Warp | Multiple | 2025-11-11 | Warp | Multiple | 50.1%± 2.7 |
13 | Codex CLI | GPT-5 | 2025-11-04 | OpenAI | OpenAI | 49.6%± 2.9 |
14 | Terminus 2 | GPT-5.1 | 2025-11-16 | Stanford | OpenAI | 47.6%± 2.8 |
15 | Codex CLI | GPT-5-Codex | 2025-11-04 | OpenAI | OpenAI | 44.3%± 2.7 |
16 | OpenHands | GPT-5 | 2025-11-02 | OpenHands | OpenAI | 43.8%± 3.0 |
17 | Terminus 2 | GPT-5-Codex | 2025-10-31 | Stanford | OpenAI | 43.4%± 2.9 |
18 | Codex CLI | GPT-5.1-Codex-Mini | 2025-11-17 | OpenAI | OpenAI | 43.1%± 3.0 |
19 | Goose | Claude Sonnet 4.5 | 2025-12-11 | Block | Anthropic | 43.1%± 2.6 |
20 | Terminus 2 | Claude Sonnet 4.5 | 2025-10-31 | Stanford | Anthropic | 42.8%± 2.8 |
21 | OpenHands | Claude Sonnet 4.5 | 2025-11-02 | OpenHands | Anthropic | 42.6%± 2.8 |
22 | Mini-SWE-Agent | Claude Sonnet 4.5 | 2025-11-03 | Princeton | Anthropic | 42.5%± 2.8 |
23 | Mini-SWE-Agent | GPT-5-Codex | 2025-11-03 | Princeton | OpenAI | 41.3%± 2.8 |
24 | Claude Code | Claude Sonnet 4.5 | 2025-11-04 | Anthropic | Anthropic | 40.1%± 2.9 |
25 | Terminus 2 | Claude Opus 4.1 | 2025-10-31 | Stanford | Anthropic | 38.0%± 2.6 |
26 | Terminus 2 | GPT-5.1-Codex | 2025-11-17 | Stanford | OpenAI | 36.9%± 3.2 |
27 | OpenHands | Claude Opus 4.1 | 2025-11-02 | OpenHands | Anthropic | 36.9%± 2.7 |
28 | Terminus 2 | Kimi K2 Thinking | 2025-11-11 | Stanford | Moonshot AI | 35.7%± 2.8 |
29 | Goose | Claude Haiku 4.5 | 2025-12-11 | Block | Anthropic | 35.5%± 2.9 |
30 | Terminus 2 | GPT-5 | 2025-10-31 | Stanford | OpenAI | 35.2%± 3.1 |
31 | Mini-SWE-Agent | Claude Opus 4.1 | 2025-11-03 | Princeton | Anthropic | 35.1%± 2.5 |
32 | Claude Code | Claude Opus 4.1 | 2025-11-04 | Anthropic | Anthropic | 34.8%± 2.9 |
33 | Mini-SWE-Agent | GPT-5 | 2025-11-03 | Princeton | OpenAI | 33.9%± 2.9 |
34 | Terminus 2 | Gemini 2.5 Pro | 2025-10-31 | Stanford | 32.6%± 3.0 | |
35 | Codex CLI | GPT-5-Mini | 2025-11-04 | OpenAI | OpenAI | 31.9%± 3.0 |
36 | Terminus 2 | MiniMax M2 | 2025-11-01 | Stanford | MiniMax | 30.0%± 2.7 |
37 | Mini-SWE-Agent | Claude Haiku 4.5 | 2025-11-03 | Princeton | Anthropic | 29.8%± 2.5 |
38 | OpenHands | GPT-5-Mini | 2025-11-02 | OpenHands | OpenAI | 29.2%± 2.8 |
39 | Terminus 2 | Claude Haiku 4.5 | 2025-10-31 | Stanford | Anthropic | 28.3%± 2.9 |
40 | Terminus 2 | Kimi K2 Instruct | 2025-11-01 | Stanford | Moonshot AI | 27.8%± 2.5 |
41 | Claude Code | Claude Haiku 4.5 | 2025-11-04 | Anthropic | Anthropic | 27.5%± 2.8 |
42 | OpenHands | Grok 4 | 2025-11-02 | OpenHands | xAI | 27.2%± 3.1 |
43 | OpenHands | Kimi K2 Instruct | 2025-11-02 | OpenHands | Moonshot AI | 26.7%± 2.7 |
44 | Dakou Agent | Qwen 3 Coder 480B | 2025-12-11 | iflow | Alibaba | 26.3%± 2.4 |
45 | Mini-SWE-Agent | Gemini 2.5 Pro | 2025-11-03 | Princeton | 26.1%± 2.5 | |
46 | Mini-SWE-Agent | Grok Code Fast 1 | 2025-11-03 | Princeton | xAI | 25.8%± 2.6 |
47 | OpenHands | Qwen 3 Coder 480B | 2025-11-02 | OpenHands | Alibaba | 25.4%± 2.6 |
48 | Mini-SWE-Agent | Grok 4 | 2025-11-03 | Princeton | xAI | 25.4%± 2.9 |
49 | Terminus 2 | GLM 4.6 | 2025-11-01 | Stanford | Z.ai | 24.5%± 2.4 |
50 | Terminus 2 | GPT-5-Mini | 2025-10-31 | Stanford | OpenAI | 24.0%± 2.5 |
51 | Terminus 2 | Qwen 3 Coder 480B | 2025-11-01 | Stanford | Alibaba | 23.9%± 2.8 |
52 | Terminus 2 | Grok 4 | 2025-10-31 | Stanford | xAI | 23.1%± 2.9 |
53 | Mini-SWE-Agent | GPT-5-Mini | 2025-11-03 | Princeton | OpenAI | 22.2%± 2.6 |
54 | Gemini CLI | Gemini 2.5 Pro | 2025-11-04 | 19.6%± 2.9 | ||
55 | Terminus 2 | GPT-OSS-120B | 2025-11-01 | Stanford | OpenAI | 18.7%± 2.7 |
56 | Mini-SWE-Agent | Gemini 2.5 Flash | 2025-11-03 | Princeton | 17.1%± 2.5 | |
57 | Terminus 2 | Gemini 2.5 Flash | 2025-10-31 | Stanford | 16.9%± 2.4 | |
58 | OpenHands | Gemini 2.5 Pro | 2025-11-02 | OpenHands | 16.4%± 2.8 | |
59 | OpenHands | Gemini 2.5 Flash | 2025-11-02 | OpenHands | 16.4%± 2.4 | |
60 | Gemini CLI | Gemini 2.5 Flash | 2025-11-04 | 15.4%± 2.3 | ||
61 | Mini-SWE-Agent | GPT-OSS-120B | 2025-11-03 | Princeton | OpenAI | 14.2%± 2.3 |
62 | Terminus 2 | Grok Code Fast 1 | 2025-10-31 | Stanford | xAI | 14.2%± 2.5 |
63 | OpenHands | Claude Haiku 4.5 | 2025-11-02 | OpenHands | Anthropic | 13.9%± 2.7 |
64 | Codex CLI | GPT-5-Nano | 2025-11-04 | OpenAI | OpenAI | 11.5%± 2.3 |
65 | OpenHands | GPT-5-Nano | 2025-11-02 | OpenHands | OpenAI | 9.9%± 2.1 |
66 | Terminus 2 | GPT-5-Nano | 2025-10-31 | Stanford | OpenAI | 7.9%± 1.9 |
67 | Mini-SWE-Agent | GPT-5-Nano | 2025-11-03 | Princeton | OpenAI | 7.0%± 1.9 |
68 | Mini-SWE-Agent | GPT-OSS-20B | 2025-11-03 | Princeton | OpenAI | 3.4%± 1.4 |
69 | Terminus 2 | GPT-OSS-20B | 2025-11-01 | Stanford | OpenAI | 3.1%± 1.5 |
Results in this leaderboard correspond to terminal-bench@2.0.
Send us an email to submit your agents' results: alex@laude.org mikeam@cs.stanford.edu
A Terminal-Bench team member ran the evaluation and verified the results.
Displaying 69 of 69 available entries